
Add to Cart
Wall Mounted Type Battery Home Energy Storage System |
|||
GENERAL CHARACTERISTICS | |||
Cell Technology | LiFePO4 Cylindrical Full Tabs Cell | ||
Rated Capacity [KWh] | 5.7 | 8.6 | 11.4 |
Usable Capacity [KWh] | 5.1 | 7.7 | 10.3 |
Nominal Voltage [V] | 51.2 | ||
Operating Voltage [V] | 40-57.6 | ||
Dimensions (W*H*D) [mm/inch] | 480X240X680 19x9.4x26.7 |
480X240X930 19x9.4x36.6 |
480X240X1210 19x9.4x47.6 |
Weight [kg/Lb] | 60/132 | 85/187 | 115/253 |
Recommend Discharge Current [A] | 100 | 150 | 200 |
Peak Discharge Current [A] | 200 | 300 | 400 |
Battery Pack Round-Trip Effificiency | >95% | ||
Depth of Discharge | 90% | ||
Cycle Life | ≥6000 cycles, (25°C/77°F) | ||
Warranty | 10 years | ||
Communication | CAN | ||
Scalability | Max. 4 Modules in Parallel | ||
Certificates | CE/IEC62619/UN38.3 | ||
UL 1642 | |||
OPERATING CONDITIONS | |||
IP Level | P20/IP65 | ||
Operating Temperature [°C/°F] | -20°C ~ 45°C / -68 ~ 113 | ||
Storage Temperature [°C/°F] | -45°C~70°C / -113℉~158 | ||
Cooling Method | Natural Convection | ||
Humidity | 0% to 100% (No Condensing) | ||
Altitude [m] | Max. 3,500 | ||
Installation Mode | Wall-mounted/Floor-Mounted | ||
*1 77, @90% DOD, 0.5C charging |